✔️1. Rainbow Gorilla Goal: fininish. COMPLETE
January- 3,231 stitches, 19 hours 42 minutes, 78.51%
February- 3,307 stitches, 18 hours 26 minutes, 85.61%
March- 2,310 stitches, 11 hours 37 minutes, 91.39%
April- 4,016 stitches, 21 hours 33 minutes, 100%
2. Lady of the Rhine Goal: 50%
January-4,067 stitches, 22 hours 47 minutes, 32.39%
February- 3,368 stitches, 21 hours 37 minutes, 33.67%
March- 1,248 stitches, 7 hours 49 minutes, 34.11%
April- 1074 stitches, 6 hours 44 minutes, 34.56%
May- 2577 stitches, 13 hours 17 minutes, 35.46%
June- 4063 stitches,
July- 5774 stitches, 22 hours 3 min, 39.32%
Aug- 3270 stitches, 19 hours 25 min, 40.46%
Sept- 1403 stitches, 5 hours 44 min. 40.95%
Oct- 2160 stitches, 9 hours 40 min, 41.71%
3. Stitching the Miles Goal all the states and miles
January- 92.58 miles
February- 70.3 miles
March- 60 miles
April- 50.5 miles
May- 80 miles
June- 60 miles
July- 50 miles
Aug- 40 miles
Sept- 35.5 miles
Oct- 36.5 miles
✔️4. The Templar Prophecy Goal: 50%
January- 6,227 stitches, 18 hours 54 minutes, 5.01%
February- 3,217 stitches, 13 hours 14 minutes, 10.31%
March- 2,128 stitches, 10 hours 26 minutes, 13.84%
April- 1,362 stitches, 5 hours 15 minutes, 16.11%
May- 3998 stitches, 17 hours 44 minutes, 22.77%
June- 1345 stitches
July - 6003 stitches, 25 hours 16 min, 35%
Aug- 3187 stitches, 12 hours 57 min, 40.34%
Sept- 0
Oct- 9388 stitches, 45 hours 48 min, 62.29%
5. Monarch of The Glen Goal: 50%
January- 6,807 stitches, 33 hours 5 minutes, 28.42%
February- 5,313 stitches, 26 hours 49 minutes, 29.60%
March- 2,415 stitches, 11 hours 52 minutes, 13.84%
Apr- 1362 stitches, 5 hours 15 minutes, 16.11%
May- 3998 stitches, 17 hours 44 minutes, 22.77%
June- 1345 stitches
July- 707 stitches, 4 hours 9 min, 34.16%
Aug- 10,173 stitches, 48 hours 30 min, 36.43%
Sept- 18,413 stitches, 85 hours 15 min, 40.10%
Oct- 5675 stitches, 27 hours 23 min, 41.36%
6. Bonded by the Rain Goal: 12k stitches
January- 1,805 stitches, 18 hours 51 minutes, 17.14%
February- 2,050 stitches, 16 hours 53 minutes, 20.71%
March- 0
April- 2009 stitches, 18 hours 35 minutes, 24.09%
May- 753 stitches, 7 hours 38 minutes, 25.4%
June- 251 stitches,
July-415 stitches, 3 hours 36 min, 26.56%
Aug- 792 stitches, 5 hours 40 min, 27.98%
Sept- 1375 stitches, 7 hours 50 min, 30.38%
Oct- 1263 stitches, 8 hours 42 min, 32.58%
7. Smalls Goal: complete 12
January- #1 - 7 hours 28 minutes, 8%
Feb- #2 - 9 hours 34 minutes, 16%
March- #3 - 3 hours 50 minutes, 25%
April- #4 and #5 - 6 hours 25 minutes, 41%
May- finish #6 - 12 hours 54 min, 50%
June- #7 - 12 hours 25 min, 58%
July- finish #7 and start #8 - 8 hours 49 min. 66%
Aug- fininsh #8 - 2 hours 39 min, 66%
Sept- #9 - 52 min, 75%
Oct- #10 and start #11 - 1 hour 31 min, 87%
8. Egyptian Blackwork Goal: complete
Started in May- 3459 stitches, 8 hours 18 minutes, 22%
June- 793 stitches, 32%
July- 1189 stitches, 3 hours 10 min, 50%
Aug- 1100 stitches, 2 hours 11 min, 52%
Sept- 825 stitches, 1 hour 48 min, 60%
Oct- 2200 stitches. 7 hours 20 min, 75%
9. Ginger Cat, NFL sal Goal: stitch points earned per the sal guidelines. Started in August.
Aug- 415 stitches, 2 hours 52 min, 1.93%
Sept- 284 stitches, decided to restart on different fabric.
Oct- 1023 stitches, 7 hours, 6.78%
10. Warmth in Palms, Goal: 4 hours a month. Started in October.
Oct- 4 hours
11. Anne of Green Gables, Goal: 3k a month. Started in October.
Oct- 927 stitches, 6 hours 49 min, 2.42%
12. Scrappy Puzzle, Goal: 1 hour a month using the "Scraps" or leftover floss from other projects.
July- 1 hour 7 min
Aug- 0
Sept- 0
Oct- 0
No comments:
Post a Comment